Expenses
Track and manage your business expenses
| Date | Description | Category | Vendor | Amount | Reimbursable | Actions |
|---|---|---|---|---|---|---|
| May 8, 2026 | Figma team plan | Software | Figma Inc. | $45.00 | -- | |
| May 6, 2026 | Adobe Creative Cloud subscription | Software | Adobe Inc. | $89.99 | -- | |
| May 1, 2026 | Studio electricity bill | Utilities | Pacific Power | $142.75 | -- | |
| Apr 29, 2026 | Printer ink cartridges (CMYK set) | Supplies | Office Depot | $124.50 | ||
| Apr 27, 2026 | Parking — downtown client meetings | Travel | City Parking | $24.00 | ||
| Apr 23, 2026 | Premium stock photos (10-pack) | Supplies | Shutterstock | $29.00 | -- | |
| Apr 21, 2026 | CreativePro Conference registration | Travel | CreativePro Events | $449.00 | ||
| Apr 13, 2026 | Client dinner — Oakwood Dental rebrand review | Meals | Bella Cucina | $112.40 | -- | |
| Apr 3, 2026 | Client lunch — Riverside Brewery kickoff | Meals | The Mason Jar | $78.30 | -- | |
| Mar 27, 2026 | Pantone color guide book | Supplies | Blick Art Materials | $12.50 | -- |
Total (10 expenses)$1,107.44