Expenses
Track and manage your business expenses
| Date | Description | Category | Vendor | Amount | Reimbursable | Actions |
|---|---|---|---|---|---|---|
| Mar 25, 2026 | Figma team plan | Software | Figma Inc. | $45.00 | -- | |
| Mar 23, 2026 | Adobe Creative Cloud subscription | Software | Adobe Inc. | $89.99 | -- | |
| Mar 18, 2026 | Studio electricity bill | Utilities | Pacific Power | $142.75 | -- | |
| Mar 16, 2026 | Printer ink cartridges (CMYK set) | Supplies | Office Depot | $124.50 | ||
| Mar 14, 2026 | Parking — downtown client meetings | Travel | City Parking | $24.00 | ||
| Mar 10, 2026 | Premium stock photos (10-pack) | Supplies | Shutterstock | $29.00 | -- | |
| Mar 8, 2026 | CreativePro Conference registration | Travel | CreativePro Events | $449.00 | ||
| Mar 1, 2026 | Figma team plan | Software | Figma Inc. | $45.00 | -- | |
| Feb 28, 2026 | Client dinner — Oakwood Dental rebrand review | Meals | Bella Cucina | $112.40 | -- | |
| Feb 27, 2026 | Adobe Creative Cloud subscription | Software | Adobe Inc. | $89.99 | -- | |
| Feb 22, 2026 | Studio electricity bill | Utilities | Pacific Power | $142.75 | -- | |
| Feb 20, 2026 | Printer ink cartridges (CMYK set) | Supplies | Office Depot | $124.50 | ||
| Feb 18, 2026 | Client lunch — Riverside Brewery kickoff | Meals | The Mason Jar | $78.30 | -- | |
| Feb 18, 2026 | Parking — downtown client meetings | Travel | City Parking | $24.00 | ||
| Feb 14, 2026 | Premium stock photos (10-pack) | Supplies | Shutterstock | $29.00 | -- | |
| Feb 12, 2026 | CreativePro Conference registration | Travel | CreativePro Events | $449.00 | ||
| Feb 11, 2026 | Pantone color guide book | Supplies | Blick Art Materials | $12.50 | -- | |
| Feb 4, 2026 | Client dinner — Oakwood Dental rebrand review | Meals | Bella Cucina | $112.40 | -- | |
| Jan 25, 2026 | Client lunch — Riverside Brewery kickoff | Meals | The Mason Jar | $78.30 | -- | |
| Jan 18, 2026 | Pantone color guide book | Supplies | Blick Art Materials | $12.50 | -- |
Total (20 expenses)$2,214.88